Hercules Clay
Style | Geometric |
---|---|
Color | Taupe |
Content | 12% Linen, 88% Polyester |
Width | 54 |
Railroad | No |
V Repeat | 26.75 |
H Repeat | 26.75 |
Cleaning | SW |
Abrasion | 25000 |
Wear | Heavy Duty |
Origin | India |
Style | Geometric |
---|---|
Color | Taupe |
Content | 12% Linen, 88% Polyester |
Width | 54 |
Railroad | No |
V Repeat | 26.75 |
H Repeat | 26.75 |
Cleaning | SW |
Abrasion | 25000 |
Wear | Heavy Duty |
Origin | India |
Images are for illustrative purposes only. The colors shown are accurate within the constraints of lighting, photography and the color accuracy of your screen. Please request swatches directly by calling +1.626.964.4100.